Home > Load Cells > FT1
FT1
Shear Beam Load Cell | Hermetically Sealed
CAPACITY
350KG-7500KG
NON-LINEARITY
±0.024% RO
RATING
IP68
The FT1 is a high accuracy, low-profile shear beam load cell that is laser welded and manufactured from stainless steel, making it suitable for static or dynamic applications in hostile environments.
As standard, the FT1’s output is mV/V, but it can be supplied with a 4-20mA built-in amplifier, if required.
To view the full specification, please download the product datasheet.
Similar Products
Typical Specification
| PARAMETER | VALUE | UNITS |
|---|---|---|
| Capacities Range | 350, 500, 1000, 2000, 3000, 5000, 7500 | KG |
| Rated Output | 2 | mV/V |
| Nominal Sensitivity | 0.1% | ±% of Rated Output |
| Combined Error | 0.024 | ±% of Rated Output |
| Non-Repeatability | 0.012 | ±% of Rated Output |
| Zero Return (AFTER 30 MINUTES) | 0.028 | ±% of Rated Output |
| Creep (NOMINAL LOAD OVER 30 MINUTES) | 0.026 | ±% of Rated Output |
| Creep (NOMINAL LOAD OVER 20 AND 30 MINUTES) | 0.012 | ±% of Rated Output |
| Temperature Effect (ON ZERO) | 0.026 | ±% of Rated Output/°C |
| Temperature Effect (ON OUTPUT) | 0.020 | ±% of Rated Output/°C |
| Input Resistance | 420±20 | Ω |
| Output Resistance | 350±2 | Ω |
| Insulation Resistance | >5 | GΩ |
| Zero Balance | 1 | ±% of Rated Output |
| Excitation (RECOMMENDED SUPPLY) | 10 | Volts AC or DC |
| Excitation (NOMINAL RANGE) | 1-15 | Volts AC or DC |
| Excitation (MAXIMUM) | 18 | Volts AC or DC |
| Temperature Range (NOMINAL) | -10 to +40 | °C |
| Temperature Range (COMPENSATED) | -20 to +80 | °C |
| Temperature Range (OPERATING) | -20 to +70 | °C |
| Mechanical Limit (SERVICE LOAD) | 120 | % of Rated Output |
| Mechanical Limit (SAFE OVERLOAD) | 150 | % of Rated Output |
| Mechanical Limit (ULTIMATE OVERLOAD) | >300 | % of Rated Output |
| Mechanical Limit (MAXIMUM TRANSVERSE LOAD) | 50 | % of Rated Output |
| Mechanical Limit (MAXIMUM DYNAMIC LOAD) | 50 | % of Rated Output |
| Displacement at Nominal Load | ~0.2 to ~0.5 | mm |
| Cable Length | 5 | m |
| Sensor Construction Material | Stainless Steel | - |
| Environmental Protection | IP68 | - |
| Weight | ~1.1 to ~2.6 | ~KG |
Additional Information
| CAPACITY (KG) | A | B | ØC | D | E | F | G | H | I | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 350, 500, 1000, 2000 | 32.2 | 127 | 13 | 57 | 31.5 | 32.6 | 7 | 16 | 25 | 76 | 10 |
| 3000, 5000, 7500 | 45 | 180 | 21 | 85 | 45 | Ø57.2 | 12 | 18 | 38.1 | 105.9 | 18 |
If the dimensions or specification do not suit, PCM has an in-house design team that should be able to satisfy your requirements.
Fixing Screw Specification
| CAPACITY (KG) | DIAMETER | RESISTANCE CLASS | TIGHTENING TORQUE (Nm) |
|---|---|---|---|
| 350, 500, 1000, 2000 | M12 | 12.9 | 150 |
| 3000, 5000, 7500 | M20 | 12.9 | 160 |
Ordering Codes
| CAPACITY (KG) | ORDERING CODE |
|---|---|
| 350 | CFT1350KC25 |
| 500 | CFT1500KC25 |
| 1000 | CFT11TC25 |
| 2000 | CFT12TC25 |
| 3000 | CFT13TC25 |
| 5000 | CFT15TC25 |
| 7500 | CFT17T5C25 |
Wiring Details

| OUTPUT | CABLE(1) |
|---|---|
| EXCITATION+ | RED |
| EXCITATION- | BLACK |
| OUTPUT+ | WHITE |
| OUTPUT- | YELLOW |
| - | SHIELD |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty






















