Home > Load Cells > CM
CM
Miniature Button Load Cell | Hermetically Sealed
CAPACITY
50KG - 2500KG
NON-LINEARITY
±0.20% FS
RATING
IP67
The CM is a low profile compression load cell suitable for the measurement of static and dynamic loads.
Produced from stainless steel, the CM load cell is completely laser welded and sealed to IP67. It’s been designed with test rigs and applications with space constraints in mind.
With just a 35mm diameter, the CM load cell range is a popular choice for its size and accuracy. It’s priced to suit most budgets too!
To view the full specification, please download the product datasheet.
If this load cell doesn’t quite suit your application, get in touch to discuss your requirement in more detail with one of our experienced team members.
Similar Products
Typical Specification
| PARAMETER | VALUE | UNITS |
|---|---|---|
| Capacities Range | 50, 100, 250, 500, 1000, 2500 | KG |
| Rated Output | 2 | mV/V |
| Sensitivity | 0.2 | ±% of Rated Output |
| Linearity & Hysteresis | 0.2 | ±% of Rated Output |
| Repeatability | 0.05 | ±% of Rated Output |
| Input Resistance | 400±20 | Ω |
| Output Resistance | 350±2 | Ω |
| Insulation Resistance | >5 | GΩ |
| Zero Balance | 1 | ±% of Rated Output |
| Temperature Effect (ON ZERO) | 0.030 | ±% of Rated Output/°C |
| Temperature Effect (ON OUTPUT) | 0.025 | ±% of Rated Output/°C |
| Temperature Range (STORAGE) | -20 to +80 | °C |
| Temperature Range (OPERATING) | -20 to +70 | °C |
| Mechanical Limit (SAFE OVERLOAD) | 150 | % of Rated Output |
| Mechanical Limit (ULTIMATE OVERLOAD) | >300 | % of Rated Output |
| Mechanical Limit (SAFE TRANSVERSE LOAD) | 50 | % of Rated Output |
| Mechanical Limit (SAFE DYNAMIC LOAD) | 50 | % of Rated Output |
| Displacement at Nominal Load | ~0.2 | mm |
| Excitation (RECOMMENDED SUPPLY) | 10 | Volts AC or DC |
| Excitation (NOMINAL RANGE) | 1-15 | Volts AC or DC |
| Excitation (MAXIMUM) | 18 | Volts AC or DC |
| Weight | 130 | g |
| Cable | 3 | m |
| Sensor Construction Material | Stainless Steel | - |
| Environmental Protection | IP67 | - |
Additional Information
| A | B | C | ØD | ØE | ØF | G |
|---|---|---|---|---|---|---|
| 12 | 3 | 15 | 35 | 8 | 27 | ~6 |
If the dimensions or specification do not suit, PCM has an in-house design team that should be able to satisfy your requirements.
Ordering Codes
| LOAD (KG) | 35mm Ø |
|---|---|
| 50 | CCM50K3 |
| 100 | CCM100K3 |
| 250 | CCM250K3 |
| 500 | CCM500K3 |
| 1000 | CCM1T3 |
| 2500 | CCM2T53 |
Accessories
An optional loading head is available for the CM load cells. Dimensions are given in millimetres.
| Ordering Code | ØA | ØB | C | D |
|---|---|---|---|---|
| CTICCM35 | 8.2 | 25 | 2.5 | 9 |
Wiring Details

| OUTPUT | CABLE (STANDARD) |
|---|---|
| EXCITATION+ | RED |
| EXCITATION- | BLACK |
| OUTPUT+ | WHITE |
| OUTPUT- | YELLOW |
| - | SHIELD |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty























