SLP
Shackle Load Pin for Tension Measurement
CAPACITY
2TF-100TF
NON-LINEARITY
0.25-2% RO
RATING
IP67
The SLP is a shackle load pin for tension measurement. It is designed around the Crosby G-2130 bolt type anchor shackle, although this can be changed.
An anti-rotation plate, nut, split pin or R clip, and centralising bobbin are all included as standard to help ensure the SLP operates as intended.
Our shackle load pins can be supplied hard-wired with a length of cable or with radio telemetry output.
The design of the SLP can be customised to better suit your application, if required.
To view the standard SLP shackle pin specification, please download the product datasheet.
To discuss your requirement in more detail with one of our experienced team members, please get in touch.
Similar Products
Typical Specification
| PARAMETER | VALUE | UNITS |
|---|---|---|
| Capacities Range | 2, 5, 10, 15, 25, 35, 50, 100 | tf |
| Rated Output | 1-2 | mV/V |
| Nominal Sensitivity | 10 | ±% of Rated Output |
| Linearity & Non-Repeatability | 0.25 - 2 | ±% of Rated Output |
| Zero Return (AFTER 30 MINUTES) | 0.2 | ±% of Applied Load |
| Zero Balance | 1.5 | ±% of Rated Output |
| Temperature Effect (ON ZERO) | 0.02 | ±% of Rated Output/°C |
| Temperature Effect (ON OUTPUT) | 0.1 | ±% of Rated Output/°C |
| Temperature Range (COMPENSATED) | Ambient to +70 | °C |
| Temperature Range (OPERATING) | -10 to +80 | °C |
| Input Resistance | 380 (NOMINAL) | Ω |
| Output Resistance | 350 (NOMINAL) | Ω |
| Insulation Resistance | >2 | GΩ |
| Excitation (RECOMMENDED SUPPLY) | 10 | Volts AC or DC |
| Excitation (MAXIMUM SUPPLY) | 15 | Volts AC or DC |
| Mechanical Limit (SAFE OVERLOAD) | 200 | % of Rated Output |
| Mechanical Limit (ULTIMATE OVERLOAD) | 500 | % of Rated Output |
| Cable Length | 5 | m |
| Cable Type | 4-wire, screened | - |
| Construction Material | Stainless Steel | - |
| Environmental Protection | IP67 | - |
Additional Information
| RATING (tf) | G-2130 SHACKLE RATING (tf) | A | ØB | C | D | ØE | F | G | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3.25 | 26.9 | 19.1 | 60.5 | 106 | 30.3 | 38.1 | 16 | 0.76 |
| 5 | 6.5 | 36.6 | 25.4 | 84 | 148 | 36.6 | 53 | 22.4 | 1.79 |
| 10 | 12 | 51.5 | 35.1 | 119 | 210 | 52.6 | 76 | 31.8 | 5.31 |
| 25 | 25 | 73 | 51 | 178 | 313 | 72.7 | 106 | 44.5 | 15.4 |
| 35 | 35 | 82.5 | 57 | 197 | 348 | 79.4 | 122 | 51 | 23.7 |
| 50 | 55 | 105 | 70 | 267 | 453 | 91.9 | 145 | 66.5 | 44.6 |
| 75 | 85 | 127 | 82.5 | 330 | 546 | 115 | 165 | 76 | 70 |
| 100 | 120 | 133 | 95.5 | 372 | 626 | 127 | 203 | 92 | 120 |
If the dimensions or specification do not suit, PCM has an in-house design team that should be able to satisfy your requirements.
Wiring Details

| OUTPUT | CABLE (STANDARD) |
|---|---|
| EXCITATION+ | RED |
| OUTPUT+ | YELLOW |
| EXCITATION- | BLUE |
| OUTPUT- | GREEN |
| SHIELD | - |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty






















