Home > Load Cells > CN
CN
High Capacity Canister Load Cell
CAPACITY
50TF – 1000TF
NON-LINEARITY
±0.25% RO
RATING
IP65
The CN is a rugged column design compression load cell with an integrated self-aligning load button.
As standard, these load cells are supplied as a stainless steel spring element and plated steel cover assembly that is sealed to IP65.
The CN can be customised to suit your application - typical options include a second bridge for dual bridge output, lifting handles to allow safer handling, and/or a change in dimensions.
To view the full specification, please download the product datasheet.
Similar Products
Typical Specification
| PARAMETER | VALUE | UNITS |
|---|---|---|
| Capacities Range | 50, 100, 200, 400, 600, 800, 1000 | tf |
| Rated Output | 2 ±10% | mV/V |
| Linearity & Non-Repeatability | 0.25 | ±% of Rated Output |
| Zero Balance | 2.0 | ±% of Rated Output |
| Temperature Effect (ON ZERO) | 0.02 | ±% of Rated Output/°C |
| Temperature Effect (ON OUTPUT) | 0.1 | ±% of Rated Output/°C |
| Temperature Range (COMPENSATED) | -10 to +70 | °C |
| Temperature Range (OPERATING) | -30 to +80 | °C |
| Input Resistance | 760±20 | Ω |
| Output Resistance | 700±10 | Ω |
| Insulation Resistance | >2 | GΩ |
| Excitation (RECOMMENDED SUPPLY) | 5-10 | Volts AC or DC |
| Excitation (MAXIMUM SUPPLY) | 15 | Volts AC or DC |
| Mechanical Limit (SAFE OVERLOAD) | 150 | % of Rated Output |
| Mechanical Limit (ULTIMATE OVERLOAD) | 300 | % of Rated Output |
| Cable Length | 5 | m |
| Cable Type | 4-wire, screened | - |
| Construction Material (ELEMENT) | Stainless Steel | - |
| Construction Material (CASE) | Plated Steel | - |
| Environmental Protection | IP65 | - |
| PARAMETER | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
|---|---|---|---|---|---|---|---|
| Weight (~KG) | 4 | 4 | 10 | 24 | 35 | 64 | 146 |
Additional Information
| CAPACITY (tf) | A | B | C |
|---|---|---|---|
| 50 | 102 | 52 | 110 |
| 100 | 102 | 52 | 110 |
| 200 | 120 | 85 | 153 |
| 400 | 152 | 120 | 214 |
| 600 | 184 | 147 | 250 |
| 800 | 216 | 179 | 293 |
| 1000 | 254 | 210 | 450 |
If the dimensions or specification do not suit, PCM has an in-house design team that should be able to satisfy your requirements.
Wiring Details

| OUTPUT | CABLE |
|---|---|
| EXCITATION+ | RED |
| OUTPUT+ | GREEN |
| EXCITATION- | BLUE |
| OUTPUT- | YELLOW |
| SHIELD | - |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty






















