Home > Instrumentation > PSDS
PSDS
Handheld Load Cell Indicator
OUTPUT
USB/DISPLAY
POWER SUPPLY
2XAA/USB
RATING
IP64
The PSDS display is a popular portable strain gauge/load cell indicator that is packaged in a robust IP64 enclosure and has a measurement rate of up to 2400SPS.
Ergonomically designed for portable use and with optional mounting accessories, this tough display provides both simple two-point calibration via the keypad, and comprehensive calibration options via the toolkit.
The PSDS offers great flexibility - by designing the ideal configuration in the toolkit software, OEM’s can quickly save and restore .config files to more units as and when required.
Layered OEM security settings also ensure that end users cannot accidentally change important settings, and menus that are irrelevant for your product can be locked out so that operation of the display is simplified for the end user.

To view the full specification, please download the product datasheet.
Similar Products
Typical Specification
| PARAMETER | MIN | TYPICAL | MAX | UNITS |
|---|---|---|---|---|
| Measurement Method | - | 6-wire(1) | - | - |
| Excitation Voltage | 3.2 | 3.3 | 3.4 | VDC |
| Drive Capability | 85 | - | 10,000 | Ω |
| Sensitivity FSR Ranges(2) | ±7.5 | - | ±480 | mV/V |
| Linearity(3) | - | ±2 | - | ppm/FSR(4) |
| Offset Temperature Stability | - | 12 | - | nV/°C(5) |
| Gain Temperature Stability | - | 1 | 2 | ppm/°C |
| Internal Resolution | - | 24 | - | Bit |
| Resolution at 1 SPS | - | 1, 100,000 (20) | - | Counts (bit)(6) |
| Resolution at 10 SPS | - | 550,000 (19) | - | Counts (bit)(6) |
| Resolution at 2,400 SPS | - | 6,500 (14.3) | - | Counts (bit)(6) |
| Filters | - | - | - | - |
| Display Resolution | - | 128 x 64 | - | Pixels |
| Buzzer Acoustic Output | - | 45 | - | dB |
| Power Supply(7) | - | 2x AA (LRx) or USB | - | - |
| Power Consumption | - | 35 | - | mA(8) |
| Standby Current | - | 75 | - | µA |
| Battery Life (LOW QUALITY 1HZ) | - | 220 | - | Hours |
| Battery Life (HIGH QUALITY 1,200HZ) | - | 60 | - | Hours |
| Operating Temperature Range | -10 | - | 50 | °C |
| Storage Temperature Range | -20 | - | 80 | °C |
| Operating Humidity Range | 0 | - | 95 | %RH |
| Environmental Protection | - | IP64(9) | - | - |
| Weight (INCLUDING BATTERIES) | - | 365 | - | g |
(1) Can accept 4-wire input. (2) Effective sensitivity from ±0.5mV/V with reduced resolution. (3) Linearity error can be further reduced by device linearization calibration. (4) In high quality operating mode. (5) At 2.5mV/V. (6) Noise free at ±7.5 mV/V range. (7) Using Energizer L91 3,000mAh cells. (8) Measurement operation. (9) With connector mated or unmated.
Outline Dimensions (mm)

Ordering Codes
| CODE | DESCRIPTION |
|---|---|
| PSD | Handheld Display and mating connector. |
| TR100-CA | Black leather case with clear viewing window and shoulder strap. |
Approvals
| CODE | DESCRIPTION |
|---|---|
| EMC Directive | 2014/30/EU |
| Low Voltage Directive | 2014/35/EU |
| RoHS Directive | 2011/65/EU |
| The Electrical Equipment Safety Regulations 2016 | 2016 No. 1101 |
| The Electromagnetic Compatibility Regulations 2016 | 2016 No. 1091 |
| The Restriction of the Use of Hazardous Substances in Electrical and Electronic Equipment Regulations 2012 | 2012 No. 3032 |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty




















