Home > Load Cells > TS
TS DUPE
S-Beam Bi-Directional Load Cell | Hermetically Sealed
CAPACITY
10KG-10,000KG
NON-LINEARITY
0.02% RO
RATING
IP65/IP68
The TS is a low-profile, stainless steel S-Type load cell for tension and compression measurements during static or dynamic testing.
Load cells of this type with a capacity of 100KG or more are laser welded to achieve IP68 sealing.

The design is suitable for a wide range of applications and can be supplied with rod ends if required.
To view the full specification, please download the product datasheet.
Similar Products
Technical Specifications
| PARAMETER | VALUE | UNITS |
|---|---|---|
| Capacities Range (KG) | 10, 25, 50, 100, 200, 300, 500, | KG |
| Capacities Range (tf) | 1, 2, 2.5, 5, 7.5, 10 | tf |
| Legal Divisions | 2000 | - |
| Minimum Verification Interval (VMIN) | EMAX/10000 | - |
| Combined Error | ≤0.023 | ±% of Rated Output |
| Non-Repeatability | ≤0.015 | ±% of Rated Output |
| Zero Return AFTER 30 MINUTES | ≤0.025 | ±% of Rated Output |
| Creep at Nominal Load AFTER 30 MINUTES | ≤0.025 | ±% of Rated Output |
| Creep at Nominal Load AFTER 20 & 30 MINUTES | ≤0.005 | ±% of Rated Output |
| Nominal Sensitivity | 2 | mV/V |
| Sensitivity Tolerance | ≤0.1 | ±% of Rated Output |
| Temperature Effect (10°C) ON ZERO | ≤0.028 | ±% of Rated Output/°C |
| Temperature Effect (10°C) ON OUTPUT | ≤0.012 | ±% of Rated Output/°C |
| Input Impedance | 420 ±20 | Ω |
| Output Impedance | 350 ±2 | Ω |
| Insulation Resistance | >5 | GΩ |
| Excitation: Recommended | 10 | Volts AC or DC |
| Excitation: Nominal | 1-15 | Volts AC or DC |
| Excitation: Maximum | 18 | Volts AC or DC |
| Mechanical Limit SERVICE LOAD | 120 | % of Rated Output |
| Mechanical Limit SAFE OVERLOAD | 150 | % of Rated Output |
| Mechanical Limit ULTIMATE OVERLOAD | >300 | % of Rated Output |
| Mechanical Limit MAXIMUM TRANSVERSE LOAD | 100 | % of Rated Output |
| Mechanical Limit MAXIMUM DYNAMIC LOAD | 50 | % of Rated Output |
| Displacement at Nominal Load | ~0.2 | mm |
| Temperature Range OPERATING | -20 to +70 | °C |
| Temperature Range STORAGE | -20 to +80 | °C |
| Cable Length | 5 | m |
| Sensor Construction Material | Stainless Steel | - |
| Environmental Protection | IP65 (10, 25, 50KG) / IP68 | - |
Approvals
| PARAMETER | VALUE |
|---|---|
| EMC Directive | 2014/30/EU |
| Low Voltage Directive | 2014/35/EU |
| RoHS Directive | 2011/65/EU |
| EMC Standards | BSEN 61326-1:2013, BS EN 61326-2-3:2013 |
| Low Voltage Standard | BSEN 61010-1-2010 |
Additional Information
Ordering Codes
| CAPACITY | ORDERING CODE | ØA | B | C | D | E | NATURAL FREQUENCY (kHz) | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|
| 10KG | CTS6310KC25 | 63.5 | 59.5 | 22 | M12x1.75 | 12 | ~0.35 | ~0.6 |
| 25KG | CTS6325KC25 | 63.5 | 59.5 | 22 | M12x1.75 | 12 | ~0.65 | ~0.6 |
| 50KG | CTS6350KC25 | 63.5 | 59.5 | 22 | M12x1.75 | 12 | ~1.05 | ~0.6 |
| 100KG | CTS63100KC25 | 63.5 | 59.5 | 22 | M12x1.75 | 12 | ~1.25 | ~0.6 |
| 200KG | CTS63200KC25 | 63.5 | 59.5 | 22 | M12x1.75 | 12 | ~1.75 | ~0.6 |
| 300KG | CTS63300KC25 | 63.5 | 59.5 | 22 | M12x1.75 | 12 | ~1.75 | ~0.6 |
| 500KG | CTS82500KC25 | 82 | 78 | 30 | M16x2 | 20 | ~2.20 | ~1.2 |
| 1tf | CTS821TC25 | 82 | 78 | 30 | M16x2 | 20 | ~2.50 | ~1.2 |
| 2tf | CTS822TC25 | 82 | 78 | 30 | M16x2 | 20 | ~2.50 | ~1.2 |
| 2.5tf | CTS822T5C25 | 82 | 78 | 30 | M20x1.5 | 20 | ~3.25 | ~1.2 |
| 5tf | CTS1025TC25 | 102 | 90 | 45 | M24x2 | 21.5 | ~3.20 | ~2.6 |
| 7.5tf | CTS1027T5C25 | 102 | 90 | 45 | M24x2 | 21.5 | ~3.00 | ~2.6 |
| 10tf | CTS12710TC25 | 127 | 120 | 50 | M30x2 | 29 | ~3.25 | ~4.4 |
Electrical Connections

| OUTPUT | CABLE (1) | OPTION: M12 (2) |
|---|---|---|
| EXCITATION + | Red | 1 |
| EXCITATION - | Black | 3 |
| OUTPUT + | White | 2 |
| OUTPUT - | Yellow | 4 |
| - | Shield (3) | 5 |
(1) PVC 105°C shielded cable, 5.2mm Ø with 4x 0.35mm2 Ø tinned conductors.
(2) Female 5 poles straight M12x1 connector complete with 3m shielded moulded PVC cable.
(3) Connected to the transducer body.
Accessories

| ORDERING CODE | A | B | C | D | E | F | G | I | L | Ch | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CACCEM12 | 10 | 8 | 12 | 14.9 | 54 | M12 | 28 | 34 | 7 | 19 | ~134 |
| CACCEM16 | 14 | 11 | 17 | 20.7 | 69 | M16 | 36 | 46 | 8 | 24 | ~170 |
| CACCEM20 | 16 | 13 | 20 | 24.1 | 78 | M20x1.5 | 43 | 53 | 9 | 30 | ~102 |
| CACCEM25 | 20 | 17 | 25 | 29.3 | 94 | M24x2 | 53 | 64 | 10 | 36 | ~235 |
| CACCEM30 | 22 | 19 | 30 | 34.5 | 110 | M30x2 | 65 | 73 | 12 | 46 | ~280 |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty





















