Home > Torque Transducers > TRS
TRS
Compact Static Torque Transducer
CAPACITY
0.5Nm-1000Nm
NON-LINEARITY
±0.2% RO
RATING
IP40
The TRS torque transducer is a small device that is perfect for measuring static torsion, but not continuous rotation.
It is produced from stainless steel and has been designed for test rig applications where static and dynamic measurement is required.
Our torque transducers are supplied calibrated in one direction only as standard. However, calibration in both directions can be accommodated should this be required.
To view the full specification, please download the product datasheet.
Similar Products
Typical Specification
| PARAMETER | VALUE | UNITS |
|---|---|---|
| Capacities Range | 0.5, 2.5, 5, 10, 25, 50, 100, 250, 500, 1000 | Nm |
| Rated Output | 1, 2 | mV/V |
| Sensitivity Tolerance | 0.5 | ±% of Rated Output |
| Linearity & Hysteresis | 0.2 | ±% of Rated Output |
| Temperature Effect (ON ZERO) | 0.02 | ±% of Rated Output/°C |
| Temperature Effect (ON OUTPUT) | 0.02 | ±% of Rated Output/°C |
| Input Resistance (NOMINAL LOAD) | 825±50 | Ω |
| Output Resistance (NOMINAL LOAD) | 700±2 | Ω |
| Insulation Resistance | >2 | GΩ |
| Zero Balance | ≤1 | ±% of Rated Output |
| Excitation (NOMINAL SUPPLY RANGE) | 1-15 | Volts AC or DC |
| Excitation (MAXIMUM SUPPLY) | 18 | Volts AC or DC |
| Mechanical Limit (SERVICE LOAD) | 100 | % of Rated Output |
| Mechanical Limit (SAFE OVERLOAD) | 150 | % of Rated Output |
| Mechanical Limit (ULTIMATE OVERLOAD) | >300 | % of Rated Output |
| Mechanical Limit (SAFE DYNAMIC LOAD) | 70 | % of Rated Output |
| Temperature Range (OPERATING) | -10 to +70 | °C |
| Temperature Range (STORAGE) | -20 to +80 | °C |
| Environmental Sealing | IP40 | - |
| Cable | 5 | m |
| Construction Material | Stainless Steel | - |
| PROCESS COUPLING (Nm) ACCORDING TO UNI ISO 1174-1 | |
|---|---|
| 0.5, 2.5, 5, 10 | 1/4” |
| 25, 50 | 3/8” |
| 100, 250 | 1/2” |
| 500, 1000 | 3/4” |
| Nm | 0.5 | 2.5 | 5 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum Axial Permissible Load | kN | 0.38 | 0.38 | 0.5 | 0.9 | 2.2 | 3.5 | 6 | 9.5 | 18 | 28 |
| Maximum Lateral Permissible Load | N | 15 | 15 | 15 | 30 | 30 | 80 | 150 | 180 | 250 | 400 |
| Bending Limit Moment | Nm | 1 | 1 | 1.5 | 3.5 | 4.5 | 15 | 20 | 42 | 65 | 170 |
NOTE: For correct measurement, both axial and transverse forces and bending moment should be absent. In case they are present, they must not exceed the indicated values, to be reduced in the simultaneous presence of multiple stresses.

Additional Information
| RATING (Nm) | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| 0.5, 2.5, 5, 10 | 1/4" | 7.5 | 44 | 8 | 10 | 45 | 85 |
| 25, 50 | 3/8” | 10.5 | 44 | 11 | 10 | 45 | 85 |
| 100, 250 | 1/2" | 15.0 | 44 | 16 | 10 | 45 | 85 |
| 500, 1000 | 3/4" | 22.5 | 53.5 | 24 | 17.5 | 51 | 91 |
Ordering Codes
| RATING (Nm) | ORDERING CODE |
|---|---|
| 0.5 | MTRS05NM |
| 2.5 | MTRS2.5NM |
| 5 | MTRS5NM |
| 10 | MTRS10NM |
| 25 | MTRS25NM |
| 50 | MTRS50NM |
| 100 | MTRS100NM |
| 250 | MTRS250NM |
| 500 | MTRS500NM |
| 1000 | MTRS1KNM |
Wiring Details
(1) PVC 105°C shielded cable, 5.2mm Ø with 6 tinned 0.35mm2 Ø conductors. (2) Connected to the body of the torque transducer.

| OUTPUT | CABLE(1) |
|---|---|
| EXCITATION+ | RED |
| OUTPUT+ | WHITE |
| EXCITATION- | BLACK |
| OUTPUT- | YELLOW |
| - | SHIELD(2) |
Premium Quality
Rapid Turnaround
Dedicated Support Team
12 Month Warranty






















