Hydraulic Load Cell
Model: S-HLC
The S-HLC is a simple design, robust in conrtruction and has given many years of excellent service. The load cells are used in a deverse range of industries to measure varying forces including tension, compression, tension/compression and torque.
Standard gauge sizes are 3", 4", 6" and 10" diameter, and units can be calibrated in lbf, tons, kg, kN etc, as required. Electrical contact gauges, pressure switches and transducers can be used in addition to or in place of the standard range.
Digital indicators and indicator/alarms can also be offered in addition to or in place of our standard dial readout. Most existing systems can be converted to digital readouts.
Typical Specification
| Model | a | b | c | d | e | f | Capacity Range (tons) |
|---|---|---|---|---|---|---|---|
| A | 2.00 | 0.625 | 1.25 | 1.43 | 0.437 | 3.00 | 0-3 |
| B | 3.75 | 1.062 | 1.81 | 2.06 | 0.437 | 6.00 | 0-6 |
| C | 4.50 | 1.875 | 2.00 | 2.37 | 0.437 | 6.50 | 0-12 |
| D | 7.06 | 3.375 | 2.37 | 2.75 | 0.625 | 10.00 | 0-50 |
| E | 10.50 | 5.625 | 3.00 | 3.00 | 0.750 | 13.50 | 0-120 |
| H | 2.25 | 0.750 | 1.19 | 1.50 | 0.437 | 3.75 | 0-3 |
| O | 6.75 | 3.75 | 1.90 | 2.25 | 0.437 | 8.00 | 0-20 |
| P | 2.69 | 1.375 | 1.12 | 1.25 | 0.437 | 3.75 | 0-2 |
| S | 7.00 | 2.25 | 2.37 | 2.50 | 0.625 | 10.0 | 0-50 |
| CX | 6.00 | 2.50 | 2.12 | 2.50 | 0.625 | 8.25 | 0-20 |
| DX | 8.50 | 4.00 | 3.00 | 3.00 | 0.625 | 11.00 | 0-80 |
TYPES S, RB, FL
NOTE: If the dimensions or specification do not suit, PCM have an in-house design and build service that should satisfy your requirements.
Outline Dimensions in millimeters
Features
- Compact design
- Flexibility in the design / build options
Applications
- Rolling mill presses
- Offshore
- Hazardous areas - (hydraulic only)
